EZVIZ EB8 4G
Pan & Tilt 4G Battery Camera
Specifications | |
---|---|
Model | CS-EB8 (3MP,4GA) |
Camera | |
Image Sensor | 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | Viewing angle: 100° (Diagonal), 83° (Horizontal), 44° (Vertical) |
PT Angle | Pan: 340, Tilt: 65° |
Day & Night | IR-cut filter with auto switch |
DNR | 3D DNR |
Night Vision Distance | IR 15 m,Color Night Vision 15 m |
Video & Audio | |
Max Resolution | 2304 x 1296 |
Frame Rate | Max. 15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Quad-HD;Full- HD; Hi-Def. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1.5 Mbps |
Network | |
Frequency Bands | LTE FDD: B1/B3/B7/B8/B20/B28 LTE TDD: B38/B40 |
Function | |
Smart Alarm | Smart human motion detection |
GPS | Supports |
Two-way Talk | Supports |
General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD Card (Up to 512G) |
Cloud Storage | EZVIZ cloud storage |
General | |
Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (Non-condensing) |
IP Grade | IP65 |
Power Supply | DC 5V/2A (Adapter needs to be purchased separately) |
Battery Capacity | 10400 mAh |
Power Consumption | Max. 10W |
Product Dimensions | 183 × 116 × 166 mm (7.20 × 4.57 × 6.52 inch) |
Packaging Dimensions | 216 × 145 × 203 mm (8.50 × 5.71 × 7.99 inch) |
Weight | Net weight: 835 g (26.8 Oz) With package: 1072 g (34.4 Oz) |
In the box | |
In the box | - EB8 4G Camera |
- Drilling Template | |
- Type C Cable | |
- SIM Card Adapter | |
- Screw Kit | |
- Quick Installation Guide | |
- Regulatory Information | |
- Quick Start Guide | |
Certifications | |
Certifications | CE / WEEE / RoHS / UKCA/ REACH |