EZVIZ T51C
Temperature & Humidity Sensor
Specifications
Specifications | |
---|---|
Model | CS-T51C-A0-BG |
Power | |
Battery Model | Cell battery CR2450 |
Battery Life | Up to 12 months (Based on the refresh rate of 5 seconds) |
Operating Voltage | DC 3V |
Working Current | Static mode: ≤20 μA Maximum: ≤35 mA |
Low Battery Reminder | Supports |
Network | |
Protocol | ZigBee 3.0 |
Wi-Fi Frequency | 2.4 GHz |
Communication Distance | < 200 m (Tested in open environment) |
General | |
Sensor Type | Temperature and humidity sensor |
Working Principle | High-precision digital temperature and humidity sensor |
Operating Temperature | -10°C to 60°C |
Dimensions | φ 70 × 17.5 mm (2.76 × 0.69 inch) |
Weight | Net weight: 51.9 g (1.83 oz) With package: 122.9 g (4.34 oz) |
Installation Method | Desktop placement or adhesive back for peel-and-stick installation |
In the box | |
In the box | - T51C Temperature and Humidity Sensor |
- 3M Tape | |
- Regulatory Information | |
- Quick Start Guide | |
Certifications | |
Certifications | CE / UKCA |