EZVIZ H9c Dual 2K & 2K Dual-Lens Pan & Tilt Wi-Fi Camera
EZVIZ H9c Dual 2K
Dual-Lens Pan & Tilt Wi-Fi Camera
Specifications | |
---|---|
Model | CS-H9c-R100-8H33WKFL |
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, Vertical 56° Bottom Camera: 6mm@F1.6, viewing angle: Diagonal 62°, Horizontal 55°, Vertical 28° |
PT Angle | Pan: 350°, Tilt: 80° |
Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Black & White Night | 30m / 98ft |
Video & Audio | |
Max Resolution | 2304 × 1296 |
Frame Rate | Max:15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
Video Bit Rate | Quad HD, Full HD, Hi Def, Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Transmission Rate | 11b 11 Mbps, 11g 54 Mbps, 11n: 150 Mbps |
Wi-Fi Pairing | AP paring |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
Security | WPA-PSK/WPA2-PSK |
Functions | |
Smart Alarm | AI-Powered Human Shape Detection / AI-Powered Vehicle Shape Detection / Motion Detection |
Auto Tracking | Supports |
Customized Alert Area | Supports |
Two-way Talk | Supports |
Preset Locations | Supports |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD Card (Up to 512 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage |
General | |
Operating Conditions | -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) |
IP Grade | Weatherproof Design |
Power Supply | DC 12V/1.5A |
Power Consumption | MAX. 12W |
Dimensions | 145 × 116 × 142mm (5.71 × 4.57 × 5.59 inch) |
Packaging Dimensions | 150 × 150 × 194mm (5.90 × 5.90 × 7.64 inch) |
Weight |
Net Weight: 668 g With Package: 960 g |
In the box | |
In the box | - H9c Camera |
- Drill Template | |
- Screw Kit | |
- Waterproof Kit | |
- Power Adapter | |
- Regulatory Information | |
- Quick Start Guide | |
Certifications | |
Certifications | CE / WEEE / RoHS / REACH |
5 Reasons To Be Our Customer:
Exceptional Support Our friendly support staff are available all the time to help customers with any questions or concerns. We want our products to deliver the most joy and value with zero hassle. That’s why we insist on being available to assist when the need arises. |
|
15-Day Easy Return & Refund We are so confident that you will love our products that we offer a 15-day return & refund period. Please read our Return & Refund policy and If you are eligible you can ask for a replacement or refund. |
|
Quality and Affordable We believe in combining both quality and affordability in our products. There’s no reason to pay exorbitant prices when our products do more for less. You won't find better price to quality ratio. |
|
Unbeatable Price - Years of experiences gives us uniqe position to work directly with factories to ensure quality control and the best price possible. |
|
Secure, Easy Ordering - Orders can be placed online using either a credit/debit card or other payment gateways like Jazz Cash & Easy Paisa. All transactions are SSL-secured and guarantee your privacy. |